Difference between revisions of "Unrvl2020"
Jump to navigation
Jump to search
Line 113: | Line 113: | ||
! Activity | ! Activity | ||
|- | |- | ||
− | | | + | | 16:00 - 17:00 |
− | | | + | | 10:00 - 11:00 |
| | | | ||
|} | |} | ||
− | |||
=='''Oct 15/16 - 24 Hour Workshop (Round 2)'''== | =='''Oct 15/16 - 24 Hour Workshop (Round 2)'''== |
Revision as of 08:21, 8 September 2020
Contents
Oct 12/13 - 24 Hour Workshop (Round 1)
Central European Time | Eastern Standard Time | Activity |
---|---|---|
16:00 - 17:00 | 10:00 - 11:00 | |
17:00 - 18:00 | 11:00 - 12:00 | |
18:00 – 19:00 | 12:00 - 13:00 | |
19:00 - 20:00 | 13:00 - 14:00 | |
20:00 - 21:00 | 14:00 - 15:00 | |
21:00 – 22:00 | 15:00 - 16:00 | |
22:00 - 23:00 | 16:00 - 17:00 | |
23:00 - 24:00 | 17:00 - 18:00 | |
24:00 – 01:00 | 18:00 - 19:00 | |
01:00 - 02:00 | 19:00 - 20:00 | |
02:00 - 03:00 | 20:00 - 21:00 | |
03:00 – 04:00 | 21:00 - 22:00 | |
04:00 - 05:00 | 22:00 - 23:00 | |
05:00 - 06:00 | 23:00 - 24:00 | |
06:00 - 07:00 | 24:00 - 01:00 | |
07:00 - 08:00 | 01:00 - 02:00 | |
08:00 - 09:00 | 02:00 - 03:00 | |
09:00 - 10:00 | 03:00 - 04:00 | |
10:00 - 11:00 | 04:00 - 05:00 | |
11:00 - 12:00 | 05:00 - 06:00 | |
12:00 - 13:00 | 06:00 - 07:00 | |
13:00 - 14:00 | 07:00 - 08:00 | |
14:00 - 15:00 | 08:00 - 09:00 | |
15:00 - 16:00 | 09:00 - 10:00 |
October 13 - Round 1 Results
Central European Time | Eastern Standard Time | Activity |
---|---|---|
16:00 - 17:00 | 10:00 - 11:00 |
Oct 15/16 - 24 Hour Workshop (Round 2)
Central European Time | Eastern Standard Time | Activity |
---|---|---|
16:00 - 17:00 | 10:00 - 11:00 | |
17:00 - 18:00 | 11:00 - 12:00 | |
18:00 – 19:00 | 12:00 - 13:00 | |
19:00 - 20:00 | 13:00 - 14:00 | |
20:00 - 21:00 | 14:00 - 15:00 | |
21:00 – 22:00 | 15:00 - 16:00 | |
22:00 - 23:00 | 16:00 - 17:00 | |
23:00 - 24:00 | 17:00 - 18:00 | |
24:00 – 01:00 | 18:00 - 19:00 | |
01:00 - 02:00 | 19:00 - 20:00 | |
02:00 - 03:00 | 20:00 - 21:00 | |
03:00 – 04:00 | 21:00 - 22:00 | |
04:00 - 05:00 | 22:00 - 23:00 | |
05:00 - 06:00 | 23:00 - 24:00 | |
06:00 - 07:00 | 24:00 - 01:00 | |
07:00 - 08:00 | 01:00 - 02:00 | |
08:00 - 09:00 | 02:00 - 03:00 | |
09:00 - 10:00 | 03:00 - 04:00 | |
10:00 - 11:00 | 04:00 - 05:00 | |
11:00 - 12:00 | 05:00 - 06:00 | |
12:00 - 13:00 | 06:00 - 07:00 | |
13:00 - 14:00 | 07:00 - 08:00 | |
14:00 - 15:00 | 08:00 - 09:00 | |
15:00 - 16:00 | 09:00 - 10:00 |
October 16 - UNRVL 2020 Presentations
Central European Time | Eastern Standard Time | Activity |
---|---|---|
18:00 - 19:00 | 12:00 - 13:00 | |
19:00 - 20:00 | 13:00 - 12:00 | Dinner / Lunch |