Difference between revisions of "PracticalUTC"
Line 56: | Line 56: | ||
=== Q13 Deliverables === | === Q13 Deliverables === | ||
− | Table Presentation | + | Table Presentation<br/> |
− | - Four 'Tools & Tech' workshop assignments; | + | - Four 'Tools & Tech' workshop assignments;<br/> |
− | - Crafting data storage workshop assignment; | + | - Crafting data storage workshop assignment;<br/> |
− | Wiki Deliverables | + | Wiki Deliverables<br/> |
− | - A weekly updated wiki-log comprising of all your activities throughout the semester; | + | <br/> |
− | - Assigned documentation of event/happening or T&T workshop | + | - A weekly updated wiki-log comprising of all your activities throughout the semester;<br/> |
− | - Draft research document including research plan, abstract, research question, initial findings and initial experiments; | + | - Assigned documentation of event/happening or T&T workshop;<br/> |
− | + | - Draft research document including research plan, abstract, research question, initial findings and initial experiments;<br/> | |
− | |||
+ | Digital Pitch<br/> | ||
+ | <br/> | ||
1. What is the theme I am investigating? | 1. What is the theme I am investigating? | ||
− | Why is this relevant? | + | Why is this relevant?<br/> |
2. How does this relate to the body, identity, and technology? Defend the relevancy. | 2. How does this relate to the body, identity, and technology? Defend the relevancy. | ||
3. What is my research question? | 3. What is my research question? | ||
− | Why is this relevant? | + | Why is this relevant?<br/> |
4. How am I structuring my research? | 4. How am I structuring my research? | ||
− | Why is this relevant? | + | Why is this relevant?<br/> |
− | 5. What tools or methods could I/will I use to conduct my research? How are these relevant? | + | 5. What tools or methods could I/will I use to conduct my research? How are these relevant?<br/> |
− | 6. What is the foreseen result? Why would this be this relevant? | + | 6. What is the foreseen result? Why would this be this relevant?<br/> |
− | 7. What is the difference between my foreseen result and my initial experiments? Relevance? | + | 7. What is the difference between my foreseen result and my initial experiments? Relevance?<br/> |
Revision as of 09:09, 28 October 2014
Quarter Planning
Quarter 1
week | date | |
---|---|---|
week 1 | Sept 1 | Start Week – Start Week – Chipcard Diaries Workshop – Digital Craft Debate |
week 2 | Sept 8 | Research Mentoring - Processing Patterns Workshop |
week 3 | Sept 15 | Research Mentoring - Parasite / Prothesis Workshop |
week 4 | Sept 22 | Research Mentoring - Workshop Sensing Humans |
week 5 | Sept 29 | Research + Concept development |
week 6 | Oct 6 | Research + Concept development |
week 7 | Oct 13 | MICA @ WDKA – Project Week – Digital Craft Debate |
oct 20 | ☺ Fall Vacation | |
week 8 | Oct 27 | Research + Concept development |
week 9 | Nov 3 | Research + Concept development |
week 10 | Nov 10 | Q9 Evaluation - Research Document First Draft |
Q13 Deliverables
Table Presentation
- Four 'Tools & Tech' workshop assignments;
- Crafting data storage workshop assignment;
Wiki Deliverables
- A weekly updated wiki-log comprising of all your activities throughout the semester;
- Assigned documentation of event/happening or T&T workshop;
- Draft research document including research plan, abstract, research question, initial findings and initial experiments;
Digital Pitch
1. What is the theme I am investigating?
Why is this relevant?
2. How does this relate to the body, identity, and technology? Defend the relevancy.
3. What is my research question?
Why is this relevant?
4. How am I structuring my research?
Why is this relevant?
5. What tools or methods could I/will I use to conduct my research? How are these relevant?
6. What is the foreseen result? Why would this be this relevant?
7. What is the difference between my foreseen result and my initial experiments? Relevance?