Unrvl2020
Contents
UNRVL 9: Sense of Connection
An encouraging squeeze of the hand, an amical arm around your shoulder, a comforting hug, the warm breath of someone looking over your shoulder ... such normal, matter of course (in dutch, vanzelfsprekende) gestures have evaporated from our current reality. Sensing the room - feeling (and feeding off) the energy of the group? Neither are truly feasible in the current shared online spaces in that we rely on to 'meet' or 'convene’.
Douglas Rushkoff writes; Digital Media Still Isn’t Very Good at Connecting People— at least not in a way that the body and brain recognize as real. Neuroscientists have now established, human beings require input from organic, three-dimensional space in order to establish trusting relationships or maintain peace of mind.
Sure, we can see and hear each other. But are we able to connect?
In a year in which online/networked technologies and platforms have become a seemingly indispensable mode of communication, the 9th annual Unravel the Code International Workshop aims to tackle the missing haptic responders that are so essential to our sense of connection. Can we prototype a sense of proximity by proxy? How might we deliver a push, pat, or pinch notification? And what new forms of tele-present tenderness will emerge? These questions will be unraveled and built back up into responsive works by an interdisciplinary group of students of the Maryland Institute College of Art, Sint Lucas Antwerp, and the Willem de Kooning Academy.
UNRVL 9: Sense of Connection takes place in Antwerp, Baltimore, Rotterdam, and signals traffic in between, from October 12-16th. The UNRVL platform aims to opens up creative understandings of emerging technologies through intensive international workshops. By historically examining the making of technologies, as well as leveraging interdisciplinarity, the goal is to foster students to reach out for new socio-technical perspectives, as well as build back concrete skills respective to the areas of their expertise.
Our (tele)communication channels will be...
Oct 12/13 - 24 Hour Workshop (Round 1)
Central European Time | Eastern Standard Time | Activity | Channel |
---|---|---|---|
15:30 - 17:30 | 09:00 - 11:30 | Teleprecence of Touch Workshop 1 - How do we know we have been touched? How can we communicate that sense of touch to someone who is physically distant from us? We need a touch-sensitive input, some sort of signaling, and a way to get information from one place to another. | Zoom Tutorial |
17:00 - 18:00 | 11:00 - 12:00 | ||
18:00 – 19:00 | 12:00 - 13:00 | ||
19:00 - 20:00 | 13:00 - 14:00 | ||
20:00 - 21:00 | 14:00 - 15:00 | ||
21:00 – 22:00 | 15:00 - 16:00 | ||
22:00 - 23:00 | 16:00 - 17:00 | ||
23:00 - 24:00 | 17:00 - 18:00 | ||
24:00 – 01:00 | 18:00 - 19:00 | ||
01:00 - 02:00 | 19:00 - 20:00 | ||
02:00 - 03:00 | 20:00 - 21:00 | ||
03:00 – 04:00 | 21:00 - 22:00 | ||
04:00 - 05:00 | 22:00 - 23:00 | ||
05:00 - 06:00 | 23:00 - 24:00 | ||
06:00 - 07:00 | 24:00 - 01:00 | ||
07:00 - 08:00 | 01:00 - 02:00 | ||
08:00 - 09:00 | 02:00 - 03:00 | ||
09:00 - 10:00 | 03:00 - 04:00 | ||
10:00 - 11:00 | 04:00 - 05:00 | ||
11:00 - 12:00 | 05:00 - 06:00 | ||
12:00 - 13:00 | 06:00 - 07:00 | ||
13:00 - 14:00 | 07:00 - 08:00 | ||
14:00 - 15:00 | 08:00 - 09:00 | ||
15:00 - 16:00 | 09:00 - 10:00 |
October 13 - Round 1 Results
Central European Time | Eastern Standard Time | Activity |
---|---|---|
16:00 - 17:00 | 10:00 - 11:00 |
Oct 15/16 - 24 Hour Workshop (Round 2)
Central European Time | Eastern Standard Time | Activity |
---|---|---|
16:00 - 17:00 | 10:00 - 11:00 | |
17:00 - 18:00 | 11:00 - 12:00 | |
18:00 – 19:00 | 12:00 - 13:00 | |
19:00 - 20:00 | 13:00 - 14:00 | |
20:00 - 21:00 | 14:00 - 15:00 | |
21:00 – 22:00 | 15:00 - 16:00 | |
22:00 - 23:00 | 16:00 - 17:00 | |
23:00 - 24:00 | 17:00 - 18:00 | |
24:00 – 01:00 | 18:00 - 19:00 | |
01:00 - 02:00 | 19:00 - 20:00 | |
02:00 - 03:00 | 20:00 - 21:00 | |
03:00 – 04:00 | 21:00 - 22:00 | |
04:00 - 05:00 | 22:00 - 23:00 | |
05:00 - 06:00 | 23:00 - 24:00 | |
06:00 - 07:00 | 24:00 - 01:00 | |
07:00 - 08:00 | 01:00 - 02:00 | |
08:00 - 09:00 | 02:00 - 03:00 | |
09:00 - 10:00 | 03:00 - 04:00 | |
10:00 - 11:00 | 04:00 - 05:00 | |
11:00 - 12:00 | 05:00 - 06:00 | |
12:00 - 13:00 | 06:00 - 07:00 | |
13:00 - 14:00 | 07:00 - 08:00 | |
14:00 - 15:00 | 08:00 - 09:00 | |
15:00 - 16:00 | 09:00 - 10:00 |
October 16 - UNRVL 2020 Presentations
Central European Time | Eastern Standard Time | Activity |
---|---|---|
18:00 - 19:00 | 12:00 - 13:00 | |
19:00 - 20:00 | 13:00 - 12:00 | Dinner / Lunch |
== Participating Faculties ==
MICA
Alan Grover, awgrover@gmail.com, technical assistant volunteer - 314508@edu.nl - rmzja Annet Couwenberg, acouwenb@mica.edu, instructor - 314510@edu.nl - zisxw Paul Mirel,
WDKA
ST LUCAS ANTWERPEN
== Participating Students ==