ElectiveMMM2016-1
Jump to navigation
Jump to search
Contents
Schedule
Week | Group | Time | Location | Subject |
---|---|---|---|---|
1 | 1 | 8:30 - 10:10 | Prototyping space | Intro & 3D Printing |
1 | 2 | 10:30 - 12:10 | Prototyping space | Intro & 3D Printing |
2 | 1 & 2 | 8:30 - 12:10 (Teacher presence between 9:30 - 12:00) | Prototyping space | Work |
3 | 1 | 9:30 - 11:00 | Prototyping space | The Mill and Lasercutter |
3 | 2 | 11:00 - 12:30 | Prototyping space | The Mill and Lasercutter |
4 | 1 & 2 | 8:30 - 12:10 (Teacher presence between 9:30 - 12:00) | Prototyping space | Work |
5 | 1 | 9:30 - 11:00 | Prototyping space | Printing and Plotting |
5 | 2 | 11:00 - 12:30 | Prototyping space | Printing and Plotting |
6 | 1 & 2 | 8:30 - 12:10 (Teacher presence between 9:30 - 12:00) | Prototyping space | Work |
7 | 1 | 9:30 - 11:00 | Prototyping space | Human power machine project |
7 | 2 | 11:00 - 12:30 | Prototyping space | Human power machine project |
8 | 1 & 2 | 8:30 - 12:10 (Teacher presence between 9:30 - 12:00) | Prototyping space | Work |
9 | 1 & 2 | 8:30 - 12:10 (Teacher presence between 9:30 - 12:00) | Prototyping space | Work |
10 | 1 | 9:30 - 11:00 | Prototyping space | Judgement day |
10 | 2 | 11:00 - 12:30 | Prototyping space | Judgement day |
3D printing
3D printing is a widely used additive manufacturing technique. In this block you learn about the different 3D printing techniques, the advantages and disadvantages. We will also look at the language used to control many 3D printing (and many other computer controlled machines). You will see this is actually a very simple technique, however making a good 3D print is not necessarily easy. As for all techniques, experimenting is key in learning how get the most out of 3D printing