Difference between revisions of "Devicelab"
From Publication Station
Arjensuijker (talk | contribs) |
Arjensuijker (talk | contribs) |
||
Line 1: | Line 1: | ||
Here we place are thoughts about our | Here we place are thoughts about our devicelab. | ||
'''List of Mobile Devices''' | '''List of Mobile Devices''' | ||
From most to least essential | From most to least essential | ||
- Kobo Aura | |||
- Nokia Lumia 630 | - Nokia Lumia 630 | ||
- | - Acer Iconia Tab 8 | ||
- Apple iPhone 5s | |||
- Apple iPad Air 2 | |||
- Apple Ipad Mini 2 | |||
- Kindle Paperwhite | - Kindle Paperwhite | ||
- Samsung Galaxy Tab4 10.1 | |||
- Samsung Note 3 | - Samsung Note 3 | ||
Line 15: | Line 26: | ||
- Toshiba Encore 2 WT10 | - Toshiba Encore 2 WT10 | ||
- Apple iPhone 6+ | |||
- Motorola Moto E | - Motorola Moto E | ||
- | - Yotaphone | ||
- Icarus eXcel 9.7i | - Icarus eXcel 9.7i | ||
- Nokia Lumia 1320 | - Nokia Lumia 1320 |
Revision as of 10:04, 7 January 2015
Here we place are thoughts about our devicelab.
List of Mobile Devices
From most to least essential
- Kobo Aura
- Nokia Lumia 630
- Acer Iconia Tab 8
- Apple iPhone 5s
- Apple iPad Air 2
- Apple Ipad Mini 2
- Kindle Paperwhite
- Samsung Galaxy Tab4 10.1
- Samsung Note 3
- Asus Nexus 7
- Toshiba Encore 2 WT10
- Apple iPhone 6+
- Motorola Moto E
- Yotaphone
- Icarus eXcel 9.7i
- Nokia Lumia 1320
List of additional devices
- Iiyama ProLite TH4264MIS-B1
- Chromecast
- Android stick (CX919?)
- Raspberry Pi's
List of Future Mobile Devices
-Project Ara