Difference between revisions of "EMOON"
(Created page with "<slidy theme="a" /> EMOON. is the abbreviation for the 'Experimental Multipurpose Offline Open Network' that is placed in the Device lab in the Publication Station....") |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
EMOON | '''EMOON the Experimental Multipurpose Offline Open Network''' is placed in the [[Device lab]] in the [[Publication Station]]. | ||
[[File:EMOON01.jpg]] | |||
[[File:EMOON02.jpg]] | |||
== Experimental Multipurpose Offline Open Network == | == Experimental Multipurpose Offline Open Network == | ||
Experimental = for education purpose to test and show | Experimental = for education purpose to test and show | ||
Multipurpose = more than one task | Multipurpose = more than one task | ||
Offline = no connection the internet | Offline = no connection the internet | ||
Open = without a pass word to join | Open = without a pass word to join | ||
Network = connected | Network = connected | ||
== Router == | == Router == | ||
The backbone of the network is a Wireless router with 4 ethernet ports that runs [https://openwrt.org/ OpenWrt] | The backbone of the network is a Wireless router with 4 ethernet ports that runs [https://openwrt.org/ OpenWrt] it has the ssid: '''Publication Station EMOON'''. This Router has the IP adres: 192.168.1.1 and is [https://wiki.openwrt.org/doc/uci/uhttpd#luci_with_embedded_lua_interpreter serving a index page] with links to the services and servers on the network. | ||
The OpenWRT runs the [http://luci.subsignal.org/trac LuCI] web interface to configure the network. | |||
==Ethernet hub== | ==Ethernet hub== | ||
For today's standards a very slow speed ethernet hub with eight 10M/s ports for a wired connection to the network. | For today's standards a very slow speed ethernet hub with eight 10M/s ports for a wired connection to the network. | ||
Line 24: | Line 33: | ||
Make and host your webpages at home. Use the Superglue authoring tool: a in-browser add-on that allows you to create pages, and save them directly to your Superglue personal server. | Make and host your webpages at home. Use the Superglue authoring tool: a in-browser add-on that allows you to create pages, and save them directly to your Superglue personal server. | ||
[https://superglue.it superglue.it] | |||
maintenances |
Latest revision as of 13:30, 13 April 2022
EMOON the Experimental Multipurpose Offline Open Network is placed in the Device lab in the Publication Station.
Experimental Multipurpose Offline Open Network
Experimental = for education purpose to test and show
Multipurpose = more than one task
Offline = no connection the internet
Open = without a pass word to join
Network = connected
Router
The backbone of the network is a Wireless router with 4 ethernet ports that runs OpenWrt it has the ssid: Publication Station EMOON. This Router has the IP adres: 192.168.1.1 and is serving a index page with links to the services and servers on the network.
The OpenWRT runs the LuCI web interface to configure the network.
Ethernet hub
For today's standards a very slow speed ethernet hub with eight 10M/s ports for a wired connection to the network.
Bibliotecha
Digital books need libraries too
SuperGlue
Make and host your webpages at home. Use the Superglue authoring tool: a in-browser add-on that allows you to create pages, and save them directly to your Superglue personal server.
maintenances