Difference between revisions of "CSS Grid"
From Publication Station
VKranendonk (talk | contribs) |
VKranendonk (talk | contribs) |
||
Line 1: | Line 1: | ||
CSS grid is used to create a layout. This article describes the basic concepts of CSS grid and additional links for extra studies. | CSS grid is used to create a layout. This article describes the basic concepts of CSS grid and additional links for extra studies. | ||
< | <source lang="html5"> | ||
<div class="grid-container> | <div class="grid-container> | ||
<div>Grid item 1</div> | <div>Grid item 1</div> | ||
</div> | </div> | ||
</ | </source> | ||
[[File:CSS grid.png]] | [[File:CSS grid.png]] |
Revision as of 14:26, 2 September 2022
CSS grid is used to create a layout. This article describes the basic concepts of CSS grid and additional links for extra studies.
<div class="grid-container>
<div>Grid item 1</div>
</div>
https://cssgridgarden.com/ https://css-tricks.com/snippets/css/complete-guide-grid/ https://cssgrid.io/ https://developer.mozilla.org/en-US/docs/Web/CSS/CSS_Grid_Layout/Basic_Concepts_of_Grid_Layout