Difference between revisions of "PracticalTheExpandedToolbox/finalpresentations 06072017"
Jump to navigation
Jump to search
(Created page with "'''Group DC6''' * Maxime * Syree Palm * Iris Klaversma * Quint Verhaart *[[User:Kayl | Kaylee Nieuwenhuiz...") |
|||
(33 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Group | + | ==Final Presentation Groups== |
− | + | ||
+ | Please fill in page links for all members of your presentation group | ||
+ | |||
+ | '''Group 1''' | ||
*[[User:SPalm | Syree Palm]] | *[[User:SPalm | Syree Palm]] | ||
*[[User:IrisK | Iris Klaversma]] | *[[User:IrisK | Iris Klaversma]] | ||
*[[User:Destinshiro | Quint Verhaart]] | *[[User:Destinshiro | Quint Verhaart]] | ||
+ | *[[User:dbtjdal92 | Sungmi Yoo]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Group 2''' | ||
+ | *[[User:Chantal_Nassef | Chantal Nassef]] | ||
+ | *[[User:Tutu_Guo | Tutu Guo]] | ||
+ | *[[User: jeschen0608 | Jessica szu-chun Chen]] | ||
+ | *[[User:Ayo_Villum | Ayo Krogh]] | ||
+ | *[[User:Daisy_James | Daisy James]] | ||
+ | |||
+ | |||
+ | '''Group 3''' | ||
+ | *[[User:Mridu Jhangiani | Mridu Jhangiani]] | ||
+ | *[[User:Shipra.b | Shipra]] | ||
+ | *[[User:Sneha Arvind | Sneha Arvind]] | ||
+ | *[[User:aayukat | Aayushi Katare]] | ||
+ | |||
+ | |||
+ | '''Group 4''' | ||
+ | *[[User:NKArranz | Niko Arranz]] | ||
+ | *[[User:Tiff| Tiffany Wederfoort]] | ||
+ | |||
+ | |||
+ | '''Group 5''' | ||
+ | *[[User:axel | Axel Verwee]] | ||
+ | *[[User:MickeyNerrings | <span style="color:#E27D0C;">'''''Mickey Nerrings'''''</span>]] | ||
*[[User:Kayl | Kaylee Nieuwenhuizen]] | *[[User:Kayl | Kaylee Nieuwenhuizen]] | ||
− | *[[User: | + | *[[User:MXMVS | Maxime]] |
+ | |||
+ | |||
+ | '''Group 6''' | ||
+ | *[[User:slim | Soyeon Lim]] | ||
+ | *[[User:hyunjitje | Hyunji Jung]] | ||
+ | |||
+ | == Final Presentation Schedule == | ||
+ | |||
+ | Please fill in your group presentation title and location in the appropriate field | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Time | ||
+ | ! Group | ||
+ | ! Presentation Title | ||
+ | ! Location | ||
+ | |- | ||
+ | | 10:15 - 11:00 | ||
+ | | Group 1 | ||
+ | | Humans fill in the gap | ||
+ | | BL -1.3 | ||
+ | |- | ||
+ | | 11:00 - 11:45 | ||
+ | | Group 2 | ||
+ | | "Free Will in Data " and "Electronic Literature" | ||
+ | | blaak hall | ||
+ | |- | ||
+ | | 11:45 - 12:30 | ||
+ | | Group 3 | ||
+ | | C O N N E C T I O N S | ||
+ | | Bl.00.10 (Project Room PS) | ||
+ | |- | ||
+ | | 13:00 - 13:45 | ||
+ | | Group 4 | ||
+ | | Re: Tools | ||
+ | | BL.02.4a (Project Room ISS) -> Moved to BL.02.9 due to room being unaccountably taken | ||
+ | |- | ||
+ | | 13:45 - 14:15 | ||
+ | | Group 5 | ||
+ | | (Group 5) | ||
+ | | (WH.03.349 (Project Room FS)) | ||
+ | |- | ||
+ | | 14:15 - 15:00 | ||
+ | | Group 6 | ||
+ | | "Glow in the Dark" | ||
+ | | (BL. 01.20.) | ||
+ | |- |
Latest revision as of 09:42, 22 June 2017
Final Presentation Groups
Please fill in page links for all members of your presentation group
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Final Presentation Schedule
Please fill in your group presentation title and location in the appropriate field
Time | Group | Presentation Title | Location |
---|---|---|---|
10:15 - 11:00 | Group 1 | Humans fill in the gap | BL -1.3 |
11:00 - 11:45 | Group 2 | "Free Will in Data " and "Electronic Literature" | blaak hall |
11:45 - 12:30 | Group 3 | C O N N E C T I O N S | Bl.00.10 (Project Room PS) |
13:00 - 13:45 | Group 4 | Re: Tools | BL.02.4a (Project Room ISS) -> Moved to BL.02.9 due to room being unaccountably taken |
13:45 - 14:15 | Group 5 | (Group 5) | (WH.03.349 (Project Room FS)) |
14:15 - 15:00 | Group 6 | "Glow in the Dark" | (BL. 01.20.) |