Difference between revisions of "User:Vera/Q10unravel the code/Vera"
Line 1: | Line 1: | ||
'''Inspiration''' | '''Inspiration''' | ||
+ | |||
+ | The city is filled with an invisible landscape of networks that is becoming an interwoven part of daily life. | ||
+ | WiFi networks and increasingly sophisticated mobile phones are starting to influence how urban environments | ||
+ | are experienced and understood. We want to explore and reveal what the immaterial terrain of WiFi looks like and how it relates to the city. | ||
'''Wifi signals''' | '''Wifi signals''' | ||
Line 28: | Line 32: | ||
https://vimeo.com/20412632 <br> | https://vimeo.com/20412632 <br> | ||
http://design-milk.com/pixelated-led-art-jim-campbell/ <br> | http://design-milk.com/pixelated-led-art-jim-campbell/ <br> | ||
+ | http://www.elasticspace.com/2013/09/the-immaterials-project <br> |
Revision as of 15:43, 16 January 2017
Inspiration
The city is filled with an invisible landscape of networks that is becoming an interwoven part of daily life. WiFi networks and increasingly sophisticated mobile phones are starting to influence how urban environments are experienced and understood. We want to explore and reveal what the immaterial terrain of WiFi looks like and how it relates to the city.
Wifi signals
Moving signals
Moving city
Mapping city
Mapping wifi signals
Process
Concept
End results
Links
http://newatlas.com/mit-wifi-people-track-walls/40158/
https://en.wikipedia.org/wiki/Electromagnetic_hypersensitivity
http://www.jimcampbell.tv/
https://vimeo.com/20412632
http://design-milk.com/pixelated-led-art-jim-campbell/
http://www.elasticspace.com/2013/09/the-immaterials-project