Difference between revisions of "PracticalTheExpandedToolbox/finalpresentations 06072017"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Final Presentation Groups== | ==Final Presentation Groups== | ||
+ | |||
+ | Please fill in page links for all members of your presentation group | ||
'''Group DC6''' | '''Group DC6''' | ||
Line 8: | Line 10: | ||
*[[User:Kayl | Kaylee Nieuwenhuizen]] | *[[User:Kayl | Kaylee Nieuwenhuizen]] | ||
*[[User:dbtjdal92 | Sungmi Yoo]] | *[[User:dbtjdal92 | Sungmi Yoo]] | ||
+ | |||
+ | == Final Presentation Schedule == | ||
+ | |||
+ | Please fill in your group presentation title and location in the appropriate field | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Time | ||
+ | ! Group | ||
+ | ! Presentation Title | ||
+ | ! Location | ||
+ | |- | ||
+ | | 10:15 - 11:00 | ||
+ | | Group 1 | ||
+ | | (Fill in group presentation title here for Group 1) | ||
+ | | (Fill location here for Group 1) | ||
+ | |- | ||
+ | | 11:00 - 11:45 | ||
+ | | Group 2 | ||
+ | | (Fill in group presentation title here for Group 2) | ||
+ | | (Fill location here for Group 2) | ||
+ | |- | ||
+ | | 11:45 - 12:30 | ||
+ | | Group 3 | ||
+ | | (Fill in group presentation title here for Group 3) | ||
+ | | (Fill location here for Group 3) | ||
+ | |- | ||
+ | | 13:00 - 13:45 | ||
+ | | Group 4 | ||
+ | | (Fill in group presentation title here for Group 4) | ||
+ | | (Fill location here for Group 4) | ||
+ | |- | ||
+ | | 13:45 - 14:15 | ||
+ | | Group 5 | ||
+ | | (Fill in group presentation title here for Group 5) | ||
+ | | (Fill location here for Group 5) | ||
+ | |- | ||
+ | | 14:15 - 15:00 | ||
+ | | Group 5 | ||
+ | | (Fill in group presentation title here for Group 6) | ||
+ | | (Fill location here for Group 6) | ||
+ | |- |
Revision as of 11:25, 14 June 2017
Final Presentation Groups
Please fill in page links for all members of your presentation group
Group DC6
Final Presentation Schedule
Please fill in your group presentation title and location in the appropriate field
Time | Group | Presentation Title | Location |
---|---|---|---|
10:15 - 11:00 | Group 1 | (Fill in group presentation title here for Group 1) | (Fill location here for Group 1) |
11:00 - 11:45 | Group 2 | (Fill in group presentation title here for Group 2) | (Fill location here for Group 2) |
11:45 - 12:30 | Group 3 | (Fill in group presentation title here for Group 3) | (Fill location here for Group 3) |
13:00 - 13:45 | Group 4 | (Fill in group presentation title here for Group 4) | (Fill location here for Group 4) |
13:45 - 14:15 | Group 5 | (Fill in group presentation title here for Group 5) | (Fill location here for Group 5) |
14:15 - 15:00 | Group 5 | (Fill in group presentation title here for Group 6) | (Fill location here for Group 6) |